31.07.2023 | Keflavik - Hafnarfjordur | 2 1st half 2,30 Odd | WIN |
| Sollentuna - Hammarby | 1 1st half 2,37 Odd | WIN |
| Aarhus - Nordsjaelland | Over 2,5 goals 2,05 Odd | WIN |
| KaPa - JJK | 1 1st half 2,50 Odd | WIN |
| | 27,93 Odd | WIN |
30.07.2023 | Vikingur Reykjavik - Vestmannaeyjar | Over 1,5 goals 1st half 2,25 Odd | WIN |
| Aalesund - Stromsgodset | 1 2,30 Odd | WIN |
| Midtjylland - Silkeborg | 1 1st half 2,40 Odd | WIN |
| Shandong Taishan - Beijing Guoan | 1 2,10 Odd | WIN |
| | 26,08 Odd | WIN |
29.07.2023 | Halmstad - Varberg | Over 2,5 goals 2,05 Odd | WIN |
| Vejle - FC Copenhagen | 2 1st half 2,30 Odd | WIN |
| SJK - HJK | Over 2,5 goals 2,35 Odd | WIN |
| Altach - Salzburg | Away AH -1,5 2,20 Odd | WIN |
| | 24,37 Odd | WIN |
28.07.2023 | Admira Wacker - Stripfing | 1 2,30 Odd | WIN |
| Lafnitz - Kapfenberg | Home AH -1 2,34 Odd | WIN |
| Ilves - VPS | 2 2,55 Odd | WIN |
| St. Gilloise - Anderlecht | 1 2,05 Odd | WIN |
| | 28,13 Odd | WIN |
27.07.2023 | Dukagjini - Rijeka | 2 1st half 2,05 Odd | WIN |
| Bodo/Glimt - Bohemians | 1 1st half 1,53 Odd | WIN |
| Shkupi - Levski Sofia | 2 2,20 Odd | WIN |
| Gent - Zilina | Home AH -2,5 2,00 Odd | WIN |
| Celje - Vitoria Guimaraes | Over 2,5 goals 2,18 Odd | WIN |
| | 30,08 Odd | WIN |
26.07.2023 | Ludogorets - O. Ljubljana | BTTS 2,25 Odd | WIN |
| Lausanne Ouchy - Lugano | Away AH -1 2,63 Odd | WIN |
| Kilmarnock - Raith | 1 1st half 2,20 Odd | WIN |
| Rakow - Qarabag | BTTS 2,10 Odd | WIN |
| | 27,33 Odd | WIN |
25.07.2023 | FC Ballkani - Larne | Home AH -1 2,22 Odd | WIN |
| Boca Juniors - Newells Old Boys | 1 2,45 Odd | WIN |
| HJK - Molde | 2 1st half 2,25 Odd | LOSS |
| Hamrun - Din. Tbilisi | BTTS 2,00 Odd | WIN |
| | 24,47 Odd | LOSS |
24.07.2023 | Nordsjaelland - Viborg | 1 2,40 Odd | WIN |
| Talleres Cordoba - Gimnasia L.P. | 1 1st half 2,00 Odd | WIN |
| Brno - Vlasim | 1 1st half 2,10 Odd | LOSS |
| Busan - Anyang | 1 2,55 Odd | WIN |
| | 25,70 Odd | LOSS |
23.07.2023 | Utsikten - Jonkoping | 1 2,30 Odd | WIN |
| Antwerp - KV Mechelen | 1 1st half 2,00 Odd | WIN |
| KR Reykjavik - Vikingur Reykjavik | 2 2,30 Odd | WIN |
| SJK Akatemia - Ekenas | 2 2,50 Odd | WIN |
| | 26,45 Odd | WIN |
22.07.2023 | Tochigi - Shimizu S Pulse | 2 1st half 2,20 Odd | WIN |
| Inter Turku - SJK | 2 2,30 Odd | WIN |
| Ludogorets - Etar | Over 3,5 goals 2,00 Odd | WIN |
| Osijek - Slaven Belupo | Over 2,5 goals 2,20 Odd | WIN |
| | 22,26 Odd | WIN |
21.07.2023 | D. Zagreb - Hajduk | Over 2,5 goals 2,20 Odd | WIN |
| Hillerod - Koge | 2 3,00 Odd | WIN |
| Jihlava - Opava | 1 2,15 Odd | WIN |
| SalPa - KaPa | Home AH -1 2,10 Odd | WIN |
| | 29,79 Odd | WIN |
20.07.2023 | Birkirkara - Maribor | BTTS 2,20 Odd | WIN |
| RFS - Makedonija GP | BTTS 2,25 Odd | WIN |
| Arsenal Tivat - Alashkert | Over 2,5 goals 2,30 Odd | WIN |
| Racing Club - San Martin T | BTTS 2,40 Odd | WIN |
| | 27,32 Odd | WIN |
16.07.2023 | FC Tokyo - Kashima Antlers | Over 2,5 goals 2,30 Odd | WIN |
| Lillestrom - Sandefjord | Over 1,5 goals 1st half 2,05 Odd | WIN |
| River Plate - Estudiantes L.P. | Home AH -1,5 2,20 Odd | WIN |
| Thor Akureyri - Afturelding | 2 1st half 2,30 Odd | WIN |
| | 23,85 Odd | WIN |
15.07.2023 | Levski Sofia - CSKA 1948 | BTTS 2,10 Odd | WIN |
| Suwon Bluewings - Ulsan Hyundai | 2 1st half 2,30 Odd | LOSS |
| Toyama - Ryukyu | 1 2,20 Odd | WIN |
| Tempare Utd. - EPS | 1 2,20 Odd | WIN |
| | 23,37 Odd | LOSS |
14.07.2023 | Pirin - Beroe | Over 2,5 goals 2,40 Odd | WIN |
| Fram - Breidablik | 2 1st half 2,10 Odd | WIN |
| TPS - Jaro | 1 1st half 2,30 Odd | WIN |
| Shelbourne - Bohemians | BTTS 2,20 Odd | WIN |
| | 25,50 Odd | WIN |
13.07.2023 | Tobol - Honka | BTTS 2,25 Odd | WIN |
| Panevezys - Milsami | 1 1st half 2,05 Odd | WIN |
| Hegelmann - Shkupi | Over 2,5 goals 2,35 Odd | WIN |
| Vaduz - Neman | Over 2,5 goals 2,30 Odd | WIN |
| | 24,93 Odd | WIN |
12.07.2023 | Astana - Dinamo Tbilisi | Over 2,5 goals 2,20 Odd | LOSS |
| Slovan - Hesperange | BTTS 2,00 Odd | WIN |
| Farul Constanta - Sheriff | 1 2,38 Odd | WIN |
| HJK - Larne | Over 2,5 goals 2,44 Odd | LOSS |
| | 25,55 Odd | LOSS |
09.07.2023 | Rosenborg - Lillestrom | 2 DNB 2,10 Odd | WIN |
| Tochigi SC - Vegalta Sendai | Over 2,5 goals 2,40 Odd | WIN |
| Santos - Goias | BTTS 2,20 Odd | WIN |
| KaPa - Jaro | 2 2,50 Odd | WIN |
| | 27,72 Odd | WIN |
08.07.2023 | Varnamo - Djurgarden | 2 2,20 Odd | WIN |
| Jeonbuk - Seoul | 1 2,30 Odd | WIN |
| Guarani - Londrina | BTTS 2,20 Odd | WIN |
| Rovaniemi - OTP | 1 1st half 2,38 Odd | WIN |
| | 26,49 Odd | WIN |
05.07.2023 | Godoy Cruz - Platense | BTTS 2,38 Odd | WIN |
| Kofu - Blaublitz | BTTS 2,25 Odd | WIN |
| VJS - Ilves | Away AH -2,5 2,00 Odd | WIN |
| Mito - Tokushima | Over 2,5 goals 2,30 Odd | WIN |
| | 24,63 Odd | WIN |
02.07.2023 | Yokohama F. - Shonan Bellmare | 1 1st half 2,10 Odd | WIN |
| Haugesund - Odd | 1 2,30 Odd | WIN |
| Kumamoto - Verdy | 2 2,37 Odd | WIN |
| Botafogo RJ - Vasco | Home AH -1 2,30 Odd | WIN |
| | 26,32 Odd | WIN |
01.07.2023 | Tombense - Chapecoense SC | Over 2,5 goals 2,35 Odd | WIN |
| FC Tokyo - Kashiwa Reysol | 1 2,10 Odd | WIN |
| AC Oulu - Haka | 1 2,30 Odd | WIN |
| Lahti - KuPS | 2 1st half 2,30 Odd | WIN |
| | 26,10 Odd | WIN |
30.06.2023 | St. Patricks - UC Dublin | Home AH -2,5 2,10 Odd | WIN |
| Olafsvik - Throttur Vogar | 1 2,10 Odd | WIN |
| Shelbourne - Derry City | BTTS 2,20 Odd | WIN |
| Colo Colo - Pereira | X2 DC 2,25 Odd | WIN |
| | 21,82 Odd | WIN |
28.06.2023 | Chapecoense SC - Sport Recife | 2 2,30 Odd | LOSS |
| Novorizontino - Botafogo SP | Over 2,5 goals 2,30 Odd | LOSS |
| Shanghai Shenhua - Nantong Zhyiun | 1 1st half 2,30 Odd | WIN |
| Vestmannaeyjar - KA Akureyri | 1 2,15 Odd | WIN |
| | 26,15 Odd | LOSS |
25.06.2023 | Vegalta Sendai - Tokushima | BTTS 2,00 Odd | WIN |
| Tromso - Stabaek | 1 2,30 Odd | WIN |
| Angelholm - Oskarshamn | 2 2,20 Odd | WIN |
| Avispa Fukuoka - Vissel Kobe | 2 1st half 2,75 Odd | WIN |
| | 27,83 Odd | WIN |
24.06.2023 | Atletico GO - Ponte Preta | 1 1st half 2,20 Odd | WIN |
| Ulsan Hyundai - Daegu | 1 1st half 2,20 Odd | WIN |
| Vestmannaeyjar - Valur | 2 1st half 2,35 Odd | WIN |
| KR Reykjavik - KA Akureyri | 1 2,35 Odd | WIN |
| | 26,72 Odd | WIN |
23.06.2023 | Bohemians - Shamrock | Over 2,5 goals 2,25 Odd | WIN |
| Hafnarfjordur - Fram | 1 1st half 2,36 Odd | WIN |
| Tromsdalen - Ull/Kisa | 1 2,40 Odd | WIN |
| Finn Harps - Wexford | 2 2,37 Odd | WIN |
| | 30,20 Odd | WIN |
20.06.2023 | Bosnia & Herzegovina - Luxembourg | BTTS 2,10 Odd | LOSS |
| Iceland - Portugal | BTTS 2,00 Odd | LOSS |
| Faroe Islands - Albania | Over 2,5 goals 2,50 Odd | WIN |
| Moldova - Poland | BTTS 2,38 Odd | WIN |
| | 24,99 Odd | LOSS |
19.06.2023 | Belarus - Kosovo | Over 2,5 goals 2,25 Odd | WIN |
| Switzerland - Romania | BTTS 2,20 Odd | WIN |
| Israel - Andorra | BTTS 2,50 Odd | WIN |
| Bran II - Alta | BTTS 1st half 2,20 Odd | WIN |
| | 27,22 Odd | WIN |
18.06.2023 | Tochigi - Machida | BTTS 2,63 Odd | WIN |
| Traeff - Orn | 2 2,50 Odd | WIN |
| Verdy - Kusatsu | 1 1st half 2,20 Odd | WIN |
| Levanger - Baerum | Home AH -1,5 2,00 Odd | WIN |
| | 28,93 Odd | WIN |
17.06.2023 | Lithuania - Bulgaria | BTTS 2,10 Odd | WIN |
| Azerbeijan - Estonia | BTTS 2,20 Odd | WIN |
| Iceland - Slovakia | Over 2,5 goals 2,60 Odd | WIN |
| Oita Trinita - Okayama | 1 2,20 Odd | WIN |
| | 26,42 Odd | WIN |
16.06.2023 | North Macedonia - Ukraine | Over 2,5 goals 2,25 Odd | WIN |
| Afturelding - Njardvik | 1 1st half 2,25 Odd | WIN |
| Finland - Slovenia | 1 2,50 Odd | WIN |
| Wales - Armenia | Over 2,5 goals 2,00 Odd | WIN |
| | 25,31 Odd | WIN |
11.06.2023 | Stabaek - Rosenborg | Over 2,5 goals 2,15 Odd | WIN |
| Fram - Brattvag | 1 2,40 Odd | WIN |
| Sirius - Goteborg | 1 2,10 Odd | WIN |
| Fenerbahce - Basaksehir | 1 1st half 2,25 Odd | WIN |
| | 24,38 Odd | WIN |
10.06.2023 | Ulsan Hyundai - Jeju Utd. | 1 1st half 2,10 Odd | WIN |
| Jonkoping - Trelleborg | 1 2,45 Odd | WIN |
| Independiente - Sarmiento Junin | 1 2,15 Odd | WIN |
| FC Minsk - Smorgon | 1 1st half 2,56 Odd | WIN |
| | 28,31 Odd | WIN |
09.06.2023 | Hellerup - Frem | 1 2,15 Odd | WIN |
| Treaty Utd. - Cobh Ramblers | 2 2,46 Odd | WIN |
| Derry City - Bohemians | BTTS 2,20 Odd | LOSS |
| Beroe - Svoge | BTTS 2,10 Odd | LOSS |
| | 24,43 Odd | LOSS |
07.06.2023 | FC Tokyo - Fukushima Utd. | 1 1st half 2,10 Odd | WIN |
| Ankaragucu - Adana | 2 2,45 Odd | WIN |
| Giresunspor - Antalyaspor | 1 2,05 Odd | WIN |
| Fiorentina - West Ham | Over 2,5 goals 2,30 Odd | WIN |
| | 24,25 Odd | WIN |
06.06.2023 | Suwon FC - Ulsan Hyndai | BTTS 1,67 Odd | WIN |
| Pohang - Jeju Utd. | 1 1,90 Odd | WIN |
| Sundsvall - GAIS | 2 1,80 Odd | WIN |
| Lausanne Ouchy - Sion | 1 1,85 Odd | WIN |
| Helsingborg - Jonkoping | Over 2,5 goals 1,80 Odd | WIN |
| Karagumruk - Kasimpasa | 1 DNB 1,63 Odd | WIN |
| | 31,00 Odd | WIN |
05.06.2023 | Hebar - Beroe | BTTS 2,10 Odd | WIN |
| Dundalk - UC Dublin | BTTS 2,10 Odd | WIN |
| Shelbourne - Drogheda | Over 2,5 goals 2,17 Odd | WIN |
| Cork City - Bohemians | Over 2,5 goals 2,28 Odd | WIN |
| | 21,81 Odd | WIN |
04.06.2023 | Valerenga - Bodo/Glimt | 2 2,00 Odd | WIN |
| KFUM Oslo - Kristiansund | 1 2,30 Odd | WIN |
| Milan - Verona | Over 2,5 goals 2,00 Odd | WIN |
| Sirius - Varnamo | 1 1st half 2,55 Odd | WIN |
| | 23,46 Odd | WIN |
03.06.2023 | Auxerre - Lens | 2 2,20 Odd | WIN |
| Sturm Graz - LASK Linz | 1 1st half 2,25 Odd | WIN |
| Criciuma - Atletico GO | 1 2,05 Odd | WIN |
| Juventude - Avai | Over 2,5 goals 2,25 Odd | WIN |
| | 22,83 Odd | WIN |
02.06.2023 | Stjarnan - KA Akureyri | 1 2,20 Odd | WIN |
| Pau FC - Caen | 1 2,15 Odd | WIN |
| Flamengo RJ - Fluminense | 1 2,25 Odd | WIN |
| Nimes - Sochaux | 1 2,40 Odd | WIN |
| | 25,54 Odd | WIN |
29.05.2023 | Pohang - Jeonbuk | 1 2,25 Odd | WIN |
| Sarpsborg - Aalesund | 1 1st half 2,10 Odd | WIN |
| Viborg - Copenhagen | 2 2,37 Odd | WIN |
| Stabaek - Valerenga | 1 2,63 Odd | WIN |
| | 29,45 Odd | WIN |
28.05.2023 | Valencia - Espanyol | Over 2,5 goals 2,00 Odd | WIN |
| Kalmar - Norrkoping | Over 2,5 goals 2,20 Odd | WIN |
| Atl. Madrid - Real Sociedad | Over 2,5 goals 2,30 Odd | WIN |
| Leeds - Tottenham | 2 2,38 Odd | WIN |
| | 24,08 Odd | WIN |
27.05.2023 | Vissel Kobe - FC Tokyo | 1 1st half 2,30 Odd | WIN |
| RB Leipzig - Schalke | 1 1st half 2,00 Odd | WIN |
| JaPS - Jaro | 1 2,20 Odd | WIN |
| M'gladbach - Augsburg | 1 1st half 2,40 Odd | WIN |
| | 24,28 Odd | WIN |
26.05.2023 | SJK - KuPS | 1 2,30 Odd | WIN |
| Lahti - AC Oulu | 2 2,30 Odd | WIN |
| Horn - Dornbirn | 2 2,30 Odd | WIN |
| Drogheda - UC Dublin | Home AH -1,5 2,05 Odd | WIN |
| | 24,94 Odd | WIN |
24.05.2023 | Real Madrid - Rayo Vallecano | 1 1st half 2,05 Odd | WIN |
| Aberdeen - St. Mirren | 1 1st half 2,50 Odd | WIN |
| AEL Limassol - Omonia | 2 2,20 Odd | WIN |
| Dalian Pro - Zhejiang | Over 2,5 goals 2,00 Odd | WIN |
| | 22,55 Odd | WIN |
23.05.2023 | Venlo - Willem II | Over 2,5 goals 2,00 Odd | WIN |
| Beijing Guoan - Changzhou | 1 1st half 2,30 Odd | WIN |
| Chengdu - Shanghai Shenhua | Over 2,5 goals 2,20 Odd | WIN |
| Lausanne - Wil 1900 | 1 1st half 2,25 Odd | WIN |
| | 22,77 Odd | WIN |
22.05.2023 | Roma - Salernitana | BTTS 2,10 Odd | WIN |
| Vasteras - Oster | 1 2,20 Odd | WIN |
| KTP - SJK | 2 1st half 2,50 Odd | WIN |
| Botev Vratsa - Beroe | Over 2,5 goals 2,40 Odd | LOSS |
| | 27,72 Odd | LOSS |
21.05.2023 | Rijeka - D. Zagreb | 2 2,37 Odd | WIN |
| Ranheim - Sogndal | 1 2,38 Odd | WIN |
| Vitesse - Groningen | Home AH -1,5 2,20 Odd | WIN |
| G.A. Eagles - Volendam | 1 1st half 2,25 Odd | WIN |
| | 27,92 Odd | WIN |
20.05.2023 | Hearts - Aberdeen | 1 2,20 Odd | WIN |
| Bordeaux - Laval | 1 1st half 2,20 Odd | WIN |
| Atalanta - Verona | Home AH -1,5 2,27 Odd | WIN |
| Bayern Munich - RB Leipzig | 1 1st half 2,00 Odd | WIN |
| | 21,97 Odd | WIN |
19.05.2023 | Nykobing - Hobro | 2 1st half 2,20 Odd | WIN |
| Munich 1860 - Mannheim | 1 2,20 Odd | WIN |
| Freiburg - Wolfsburg | 1 2,20 Odd | WIN |
| Lyon - Monaco | 1 2,35 Odd | WIN |
| | 25,02 Odd | WIN |
16.05.2023 | Genklerbirligi - Sakaryaspor | 1 2,10 Odd | WIN |
| Valerenga - Ham Kam | 1 1st half 2,30 Odd | WIN |
| Moss - Asane | 1 2,10 Odd | WIN |
| Inter - Milan | 1 2,34 Odd | WIN |
| | 23,73 Odd | WIN |
15.05.2023 | Randers - Viborg | 2 2,10 Odd | WIN |
| Leicester - Liverpool | 2 1st half 2,20 Odd | WIN |
| Estoril - Arouca | 1 2,50 Odd | WIN |
| Trelleborg - Ostersund | 1 2,38 Odd | WIN |
| | 27,48 Odd | WIN |
14.05.2023 | Utsikten - Brage | 1 2,34 Odd | WIN |
| Vaduz - Aarau | 2 2,28 Odd | WIN |
| Las Palmas - Villarreal B. | 1 1st half 2,10 Odd | WIN |
| St. Gallen - Basel | 1 1st half 2,20 Odd | WIN |
| | 24,64 Odd | WIN |
13.05.2023 | Quevilly Rouen - Bordeaux | 2 2,15 Odd | LOSS |
| Lahti - KTP | 1 2,20 Odd | LOSS |
| SJK - Ilves | 1 1st half 2,50 Odd | WIN |
| Stabaek - Aalesund | Over 2,5 goals 2,14 Odd | LOSS |
| | 25,30 Odd | LOSS |
12.05.2023 | Bohemians - Derry City | 2 2,40 Odd | WIN |
| Vorwarts Steyr - A. Vienna II | 1 2,25 Odd | WIN |
| Dundalk - Cork City | Over 2,5 goals 2,05 Odd | WIN |
| Sandhausen - Hansa | Over 2,5 goals 2,20 Odd | WIN |
| | 24,35 Odd | WIN |
09.05.2023 | Seoul - Gwangju | 1 2,20 Odd | WIN |
| KTP - HJK | 2 1st half 2,10 Odd | WIN |
| Airdrieonians - Falkirk | 1 2,37 Odd | WIN |
| Partick - Queen's Park | 1 1st half 2,20 Odd | WIN |
| | 24,08 Odd | WIN |
08.05.2023 | Ol. Nicosia - Karmiotissa | Over 2,5 goals 2,15 Odd | WIN |
| Aris - AEK | BTTS 2,05 Odd | WIN |
| Nottingham - Southampton | 1 1st half 2,75 Odd | WIN |
| Swansea - West Brom | 1 DNB 2,10 Odd | WIN |
| | 25,45 Odd | WIN |
07.05.2023 | Yokohama F. - Kyoto | Home AH -1,5 2,30 Odd | WIN |
| Dortmund - Wolfsburg | Home AH -1,5 2,18 Odd | WIN |
| Lillestrom - Bodo/Glimt | 2 2,25 Odd | WIN |
| Ham Kam - Molde | 2 1st half 2,20 Odd | WIN |
| | 24,81 Odd | WIN |
06.05.2023 | Hansa - Regensburg | Over 2,5 goals 2,17 Odd | LOSS |
| Milan - Lazio | Over 2,5 goals 2,20 Odd | LOSS |
| St. Gallen - Young Boys | 2 2,30 Odd | WIN |
| Vendsyssel - Sonderjyske | 2 2,15 Odd | WIN |
| | 23,60 Odd | LOSS |
05.05.2023 | Galway - Waterford | Over 2,5 goals 2,05 Odd | WIN |
| Helmond - Venlo | 2 2,30 Odd | LOSS |
| A. Bielefeld - Greuther Furth | 1 2,30 Odd | LOSS |
| Roda - Eindhoven | 2 2,30 Odd | WIN |
| | 24,94 Odd | LOSS |
03.05.2023 | Verona - Inter | 2 1st half 2,20 Odd | WIN |
| Juventus - Lecce | 1 1st half 2,20 Odd | WIN |
| Monza - Roma | BTTS 2,05 Odd | WIN |
| Sagan Tosu - Yokohama F. | 2 1st half 2,25 Odd | WIN |
| | 22,32 Odd | WIN |
01.05.2023 | Aris - Paphos | Over 2,5 goals 2,12 Odd | WIN |
| Ascoli - Pisa | Over 2,5 goals 2,33 Odd | WIN |
| APOEL - Omonia | BTTS 2,10 Odd | LOSS |
| Goteborg - Norrkoping | 1 2,30 Odd | LOSS |
| | 23,85 Odd | LOSS |
30.04.2023 | Asane - KFUM Oslo | 1 DNB 1,83 Odd | DRAW |
| Newcastle - Southampton | BTTS 2,05 Odd | WIN |
| Liberec - Sparta Prague | Away AH -1 1,80 Odd | WIN |
| Viborg - Randers FC | Over 2,5 goals 1,95 Odd | WIN |
| Mechelen - Antwerp | 2 1st half 2,00 Odd | WIN |
| | 14,39 Odd | WIN |
29.04.2023 | Elche - Rayo Vallecano | Over 2,5 goals 2,18 Odd | WIN |
| SalPa - HIFK | 1 2,40 Odd | LOSS |
| Yokohama F. - Nagoya Grampus | 1 2,30 Odd | LOSS |
| Ekenas - Jaro | 1 2,10 Odd | WIN |
| | 25,27 Odd | LOSS |
28.04.2023 | Horsens - Odense | Home AH 0 1,95 Odd | DRAW |
| Altach - Wofsberger | 2 2,40 Odd | WIN |
| Shelbourne - Cork City | BTTS 2,20 Odd | WIN |
| Chloraka - Nea Salamis | 1 2,30 Odd | WIN |
| | 12,14 Odd | WIN |
26.04.2023 | West Ham - Liverpool | 2 2,00 Odd | WIN |
| Man. City - Arsenal | 1 1st half 2,20 Odd | WIN |
| AEK - PAOK | 1 1st half 2,10 Odd | WIN |
| Gangwon - Seoul | Over 2,5 goals 2,35 Odd | WIN |
| | 21,71 Odd | WIN |
25.04.2023 | Betis - Real Sociedad | 1 DNB 2,15 Odd | DRAW |
| Aston Villa - Fulham | 1 1st half 2,30 Odd | WIN |
| Teplice - Mlada Boleslav | 2 2,25 Odd | LOSS |
| Wolves - Crystal Palace | 1 2,30 Odd | WIN |
| | 25,59 Odd | LOSS |
24.04.2023 | Atalanta - Roma | Over 2,5 goals 2,27 Odd | WIN |
| Spartak Varna - Sepremvri Sofia | 1 2,15 Odd | WIN |
| Luton - Middlesbrough | 1 2,15 Odd | WIN |
| Mjondalen - Fredikstad | 2 2,20 Odd | WIN |
| | 23,08 Odd | WIN |
23.04.2023 | Lyon - Marseille | 2 2,70 Odd | WIN |
| Newcastle - Tottenham | 1 1,90 Odd | WIN |
| Stabaek - Haugesund | 1 1,95 Odd | WIN |
| Brugge - Eupen | 1 1st half 1,73 Odd | WIN |
| Kotrijk - St. Gilloise | 2 1,53 Odd | WIN |
| | 26,47 Odd | WIN |
22.04.2023 | Pardubice - Hradec Kralove | 1 2,40 Odd | WIN |
| Young Boys - Servette | 1 1st half 2,00 Odd | WIN |
| Lens - Monaco | 1 2,15 Odd | WIN |
| Almeria - Ath. Bilbao | 2 1st half 2,25 Odd | WIN |
| | 23,22 Odd | WIN |
20.04.2023 | Naestved - Vejle | 2 1st half 2,30 Odd | LOSS |
| Sporting - Juventus | 1 2,25 Odd | LOSS |
| Nice - Basel | 1 1st half 2,20 Odd | WIN |
| Ceara - Sport Recife | 1 2,25 Odd | WIN |
| | 25,61 Odd | LOSS |
16.04.2023 | Brest - Nice | BTTS 1,91 Odd | LOSS |
| Braga - Gil Vicente | 1 1st half 1,80 Odd | WIN |
| Werder - Freiburg | Over 2,5 goals 1,88 Odd | WIN |
| Ostrava - Plzen | 2 2,10 Odd | LOSS |
| Nijmegen - Vitesse | BTTS 1,70 Odd | WIN |
| | 23,07 Odd | LOSS |
15.04.2023 | Paris SG - Lens | Home AH -1 2,15 Odd | WIN |
| Eupen - Waregem | 2 DNB 2,10 Odd | WIN |
| Luzern - Zurich | 1 2,50 Odd | WIN |
| Koln - Mainz | Over 2,5 goals 2,06 Odd | LOSS |
| | 23,25 Odd | LOSS |
14.04.2023 | Admira Wacker - Kapfenberg | Home AH -1 2,02 Odd | DRAW |
| Sonderjyske - Vendsyssel | Over 2,5 goals 1,83 Odd | LOSS |
| Spezia - Lazio | Away AH -1 2,30 Odd | WIN |
| Middlesbrough - Norwich | BTTS 1,72 Odd | WIN |
| Toulouse - Lyon | 2 DNB 1,72 Odd | WIN |
| | 25,15 Odd | LOSS |
13.04.2023 | Vejle - Hvidovre | 1 1,83 Odd | LOSS |
| Basel - Nice | 1 DNB 2,50 Odd | DRAW |
| Feyenoord - Roma | BTTS 1,95 Odd | LOSS |
| Lech Poznan - Fiorentina | 2 1,70 Odd | WIN |
| Anderlecht - AZ Alkmaar | BTTS 1,80 Odd | LOSS |
| | 27,29 Odd | LOSS |
10.04.2023 | Varberg - Elfsborg | BTTS 1,80 Odd | LOSS |
| Cardiff - Sunderland | BTTS 1,83 Odd | LOSS |
| Varnamo - Mjallby | BTTS 1,80 Odd | LOSS |
| Kayserispor - Umraniyespor | 1 1,85 Odd | WIN |
| Randers - Copenhagen | Away AH -1 2,07 Odd | LOSS |
| | 22,70 Odd | LOSS |
09.04.2023 | Sivasspor - Basaksehir | 2 DNB 1,85 Odd | DRAW |
| St. Truiden - Oostende | 1 2,25 Odd | WIN |
| Lorient - Marseille | Away AH -1 2,05 Odd | LOSS |
| Hacken - Hammarby | Over 2,5 goals 1,61 Odd | WIN |
| Willem II - Venlo | Over 2,5 goals 1,70 Odd | WIN |
| | 23,35 Odd | LOSS |
08.04.2023 | Sion - Servette | 2 2,15 Odd | LOSS |
| Braga - Estoril | 1 1st half 1,80 Odd | WIN |
| A. Lustenau - Altach | 1 2,20 Odd | WIN |
| Angers - Lille | Over 2,5 goals 1,66 Odd | LOSS |
| Hertha - RB Leipzig | Away AH -1 2,08 Odd | DRAW |
| | 29,39 Odd | LOSS |
07.04.2023 | Sheffield Utd. - Wigan | 1 1st half 2,05 Odd | WIN |
| Lecce - Napoli | Away AH -1 2,08 Odd | DRAW |
| St. Polten - First Vienna | 1 1,80 Odd | WIN |
| Almere City - Jong AZ | 1 1st half 2,00 Odd | WIN |
| Lens - Strasbourg | 1 1st half 2,00 Odd | WIN |
| | 14,76 Odd | WIN |
04.04.2023 | Leicester - Aston Villa | Over 2,5 goals 1,90 Odd | WIN |
| Eintracht - Union Berlin | 2 DNB 2,30 Odd | LOSS |
| Helsingborg - Oster | 1 2,00 Odd | LOSS |
| Leeds - Nottingham | BTTS 1,91 Odd | WIN |
| Bayern Munich - Freiburg | Over 1,5 goals 1st half 2,02 Odd | WIN |
| | 33,72 Odd | LOSS |
03.04.2023 | Valencia - Rayo Vallecano | BTTS 2,05 Odd | WIN |
| Empoli - Lecce | Over 2,5 goals 2,38 Odd | LOSS |
| Elfsborg - Hacken | 1 DNB 2,20 Odd | LOSS |
| Jong PSV - Roda | Over 2,5 goals 1,95 Odd | WIN |
| Jong Ajax - Dordrecht | 1 1,57 Odd | WIN |
| | 32,86 Odd | LOSS |
02.04.2023 | Napoli - Milan | Over 2,5 goals 2,16 Odd | WIN |
| Halmstad - AIK | Over 2,5 goals 2,30 Odd | WIN |
| Sittard - Groningen | 1 2,20 Odd | WIN |
| Horsens - Aalborg | Over 2,5 goals 2,15 Odd | WIN |
| | 23,49 Odd | WIN |
01.04.2023 | Bayern Munich - Dortmund | Home AH -1,5 2,25 Odd | WIN |
| Oostende - St. Liege | 2 2,25 Odd | WIN |
| Rennes - Lens | 2 2,57 Odd | WIN |
| Basel - Winterthur | Home AH -1,5 2,30 Odd | WIN |
| | 29,92 Odd | WIN |
31.03.2023 | Shelbourne - Derry City | 2 2,20 Odd | WIN |
| Hellerup - Roskilde | 1 2,45 Odd | WIN |
| Slaven Belupo - Istra 1961 | 1 2,07 Odd | WIN |
| Lafnitz - St. Polten | Over 2,5 goals 2,20 Odd | WIN |
| | 24,54 Odd | WIN |
25.03.2023 | Portsmouth - Port Vale | Over 2,5 goals 2,25 Odd | WIN |
| Oldenburg - Viktoria Koln | 2 2,38 Odd | WIN |
| Essen - Wehen | 2 2,20 Odd | WIN |
| Fleetwood - Lincoln | Over 2,5 goals 2,40 Odd | WIN |
| | 28,27 Odd | WIN |
19.03.2023 | Mainz - Freiburg | 1 2,05 Odd | LOSS |
| Braga - Porto | 2 2,20 Odd | LOSS |
