04.10.2024 | Leganes - Valencia | X 2,80 Odd | WIN |
| VPS - Ilves | Under 2,5 goals 2,40 Odd | WIN |
| Venlo - Cambuur | 2 2,45 Odd | WIN |
| | 16,46 Odd | WIN |
03.10.2024 | Cercle Brugge - St. Gallen | 1 1st half 2,75 Odd | WIN |
| Norrkoping - Sirius | 2 2,25 Odd | WIN |
| Besiktas - Eintracht | 2 2,50 Odd | WIN |
| | 15,47 Odd | WIN |
02.10.2024 | Girona - Feyenoord | 2 DNB 2,75 Odd | WIN |
| RB Leipzig - Juventus | 2 DNB 2,20 Odd | WIN |
| Levanger - Stabaek | 2 2,45 Odd | WIN |
| | 14,82 Odd | WIN |
01.10.2024 | Coventry - Blackburn | 2 DNB 2,68 Odd | LOSS |
| PSV - Sporting | 1 2,55 Odd | LOSS |
| R. Vienna II - Amstetten | Over 1,5 goals 1st half 2,25 Odd | LOSS |
| | 15,37 Odd | LOSS |
30.09.2024 | Kayserispor - Besiktas | X 1st half 2,50 Odd | WIN |
| Brommapojkarna - Vasteras | X 1st half 2,40 Odd | WIN |
| Jong Ajax - Den Bosch | 2 2,70 Odd | WIN |
| | 16,20 Odd | WIN |
29.09.2024 | Strasbourg - Marseille | Under 2,5 goals 2,20 Odd | WIN |
| Hacken - Sirius | Under 2,5 goals 2,88 Odd | WIN |
| Vejle - Copenhagen | X 1st half 2,63 Odd | WIN |
| | 16,66 Odd | WIN |
28.09.2024 | St. Liege - Westerlo | 1 2,75 Odd | LOSS |
| HJK - Ilves | X 1st half 2,30 Odd | WIN |
| Servette - Lausanne | 1 1st half 2,38 Odd | WIN |
| | 15,38 Odd | LOSS |
27.09.2024 | Sivasspor - Basaksehir | 2 2,50 Odd | WIN |
| Ried - Rapid V II | X 1st half 2,65 Odd | WIN |
| Kolding - Odense | X 1st half 2,20 Odd | LOSS |
| | 14,58 Odd | LOSS |
26.09.2024 | Fenerbahce - St. Gilloise | 1 1st half 2,25 Odd | WIN |
| Cercle Brugge - Gent | 1 DNB 2,38 Odd | WIN |
| Eintracht - Plzen | DC X2 3,00 Odd | WIN |
| | 16,07 Odd | WIN |
25.09.2024 | Galatasaray - Paok | 1 AH -1,5 2,43 Odd | WIN |
| Mjondalen - Kongsvinger | X 1st half 2,38 Odd | WIN |
| Verl - Dyn Dresden | 2 1st half 2,63 Odd | WIN |
| | 15,21 Odd | WIN |
22.09.2024 | Kristiansund - Odd | X 1st half 2,30 Odd | WIN |
| Brugge - Gent | DC X2 2,63 Odd | WIN |
| Brann - Bodo | 1 2,75 Odd | WIN |
| | 16,63 Odd | WIN |
21.09.2024 | Reims - PSG | Under 2,5 goals 2,63 Odd | WIN |
| Ranheim - Moss | 1 2,25 Odd | WIN |
| Nurnberg - Hertha | Under 2,5 goals 2,40 Odd | WIN |
| | 14,20 Odd | WIN |
20.09.2024 | Beveren - Seraing | X 1st half 2,50 Odd | WIN |
| Augsburg - Mainz | 2 3,00 Odd | WIN |
| Bohemians - Drogheda | DC X2 2,00 Odd | WIN |
| | 15,00 Odd | WIN |
19.09.2024 | Lahti - Mariehamn | 1 2,15 Odd | WIN |
| Hacken - Djurgardens | 2 3,00 Odd | WIN |
| Orgryte - Landskrona | 1 DNB 2,30 Odd | WIN |
| | 14,84 Odd | WIN |
18.09.2024 | Samsunspor - Basaksehir | 2 3,00 Odd | LOSS |
| Brage - Utsiktens | 1 AH -1 2,25 Odd | LOSS |
| Sparta Prague - Salzburg | 1 2,38 Odd | WIN |
| | 16,06 Odd | LOSS |
17.09.2024 | Young Boys - A. Villa | 2 AH -1 2,03 Odd | WIN |
| Milan - Liverpool | 1 DNB 2,75 Odd | LOSS |
| Sporting - Lille | 1 AH -1 2,20 Odd | WIN |
| | 12,28 Odd | LOSS |
16.09.2024 | Antalyaspor - Demirspor | X 1st half 2,38 Odd | WIN |
| Egersunds - Ranheim | 2 2,70 Odd | WIN |
| Lazio - Verona | X 1st half 2,25 Odd | LOSS |
| | 14,46 Odd | LOSS |
15.09.2024 | Genoa - Roma | 2 2,25 Odd | LOSS |
| Antwerp - St. Gilloise | 1 2,30 Odd | WIN |
| Grazer - Altach | 2 2,90 Odd | LOSS |
| | 15,01 Odd | LOSS |
14.09.2024 | Jeju Utd - Daegu | 2 2,70 Odd | WIN |
| Sapporo - Verdy | 2 2,60 Odd | WIN |
| AC Oulu - Lahti | X 1st half 2,10 Odd | WIN |
| | 14,74 Odd | WIN |
13.09.2024 | Eindhoven - Dordrecht | Under 2,5 goals 2,60 Odd | WIN |
| Aalborg - Lyngby | 1 1st half 2,75 Odd | WIN |
| St. Etienne - Lille | Under 2,5 goals 1,93 Odd | WIN |
| | 13,80 Odd | WIN |
07.09.2024 | Shimizu S Pulse - V Varen Nagasaki | Under 2,5 goals 2,35 Odd | WIN |
| Renofa Yamaguchi - Tokushima Vortis | Over 2,5 goals 2,60 Odd | WIN |
| Huesca - Burgos | 2 DNB 2,60 Odd | WIN |
| | 15,89 Odd | WIN |
06.09.2024 | Kazakhstan - Norway | DC 1X 2,75 Odd | WIN |
| Lithuania - Cyprus | 2 DNB 2,20 Odd | WIN |
| France - Italy | DC X2 2,30 Odd | WIN |
| | 13,92 Odd | WIN |
05.09.2024 | Dundalk - St. Patricks | 1 2,88 Odd | LOSS |
| Estonia - Slovakia | BTTS 2,20 Odd | LOSS |
| Denmark - Switzerland | Over 2,5 goals 2,15 Odd | LOSS |
| | 13,62 Odd | LOSS |
01.09.2024 | Lille - PSG | 2 1st half 2,37 Odd | WIN |
| Ham Kam - Sandefjord | X 1st half 2,38 Odd | WIN |
| Utrecht - Twente | 1 2,80 Odd | WIN |
| | 15,79 Odd | WIN |
31.08.2024 | Young Boys - Lausanne | X 1st half 2,60 Odd | LOSS |
| Aarau - Bellinzona | 1 2,20 Odd | WIN |
| Bilbao - Atletico M | 2 2,63 Odd | WIN |
| | 15,04 Odd | LOSS |
30.08.2024 | Union - St. Pauli | 1 1st half 2,60 Odd | WIN |
| Dusseldorf - Hannover | 1 2,15 Odd | WIN |
| Xamax - Vaduz | 1 AH -1 2,75 Odd | WIN |
| | 15,09 Odd | WIN |
29.08.2024 | Las Palmas - Real M | Under 2,5 goals 2,38 Odd | WIN |
| Elfsborg - Molde | 2 2,90 Odd | WIN |
| Anderlecht - Din Minsk | X 1st half 2,38 Odd | WIN |
| | 16,43 Odd | WIN |
25.08.2024 | Chiba - Vegalta Sendai | 1 AH -1 2,85 Odd | WIN |
| Groningen - AZ | X 1st half 2,20 Odd | WIN |
| Napoli - Bologna | 1 1st half 2,63 Odd | WIN |
| | 16,49 Odd | WIN |
24.08.2024 | Benfica - Estrela | Under 2,5 goals 2,70 Odd | WIN |
| Hertha - Regensburg | X 1st half 2,40 Odd | WIN |
| Brighton - Man Utd | 1 2,42 Odd | WIN |
| | 15,68 Odd | WIN |
23.08.2024 | Waterford - Derry City | X 1st half 2,20 Odd | WIN |
| Sevilla - Villareal | 2 3,20 Odd | WIN |
| PSG - Montpellier | 1 AH -2 2,30 Odd | WIN |
| | 16,19 Odd | WIN |
22.08.2024 | Mlada Boleslav - Paksi | DC X2 2,00 Odd | WIN |
| Fiorentina - Puskas Academy | BTTS 2,38 Odd | WIN |
| Panevezys - TNS | 2 2,75 Odd | WIN |
| | 13,09 Odd | WIN |
18.08.2024 | Randers - Sonderjyske | 2 DNB 3,00 Odd | WIN |
| St. Polten - Amstetten | Under 2,5 goals 2,30 Odd | WIN |
| Hartberg - A. Vienna | Under 2,5 goals 2,25 Odd | WIN |
| | 15,53 Odd | WIN |
17.08.2024 | Genoa - Inter | DC 1X 2,50 Odd | WIN |
| Twente - Sparta | DC X2 2,25 Odd | WIN |
| Parma - Fiorentina | 2 1st half 2,75 Odd | LOSS |
| | 15,47 Odd | LOSS |
16.08.2024 | Horsens - Kolding | 2 2,45 Odd | WIN |
| Den Bosch - Jong AZ | 1 2,70 Odd | WIN |
| Venlo - Vitesse | Under 2,5 goals 2,35 Odd | WIN |
| | 15,55 Odd | WIN |
15.08.2024 | Ajax - Panathinaikos | DC X2 2,25 Odd | WIN |
| Shamrock - Celje | 1 2,63 Odd | WIN |
| Sabah Baku - St. Patricks | DC X2 2,60 Odd | WIN |
| | 15,39 Odd | WIN |
13.08.2024 | Rangers - Dyn Kyiv | 2 DNB 2,68 Odd | WIN |
| Paide - Hacken | Over 1,5 goals 1st half 1,95 Odd | WIN |
| FCSB - Sparta Prague | 2 1st half 2,75 Odd | WIN |
| | 14,37 Odd | WIN |
11.08.2024 | Nordsjaelland - Lyngby | DC X2 3,00 Odd | WIN |
| Randers - Silkeborg | X 1st half 2,35 Odd | WIN |
| FC Tokyo - Kawasaki Frontale | 2 2,20 Odd | WIN |
| | 15,51 Odd | WIN |
10.08.2024 | Ostersunds - Osters | Under 2,5 goals 2,15 Odd | WIN |
| Oxford Utd - Norwich | 1 2,88 Odd | WIN |
| Dusseldorf - Karlsruher | Under 2,5 goals 2,40 Odd | WIN |
| | 14,86 Odd | WIN |
09.08.2024 | Midtjylland - Vejle | Under 2,5 goals 2,35 Odd | WIN |
| Cangzhou - Shandong Taishan | 1 DNB 3,10 Odd | WIN |
| Cork City - Athlone | X 1st half 2,15 Odd | WIN |
| | 15,66 Odd | WIN |
08.08.2024 | Trabzonspor - Rapid V | 2 DNB 2,85 Odd | WIN |
| Ballkani - Larne | DC X2 2,25 Odd | WIN |
| Partizan - Lugano | Under 2,5 goals 2,30 Odd | WIN |
| | 14,75 Odd | WIN |
04.08.2024 | Young Boys - Zurich | X 1st half 2,40 Odd | WIN |
| Beijing Guoan - Shanghai Shenhua | 1 DNB 2,60 Odd | WIN |
| Kristiansund - Lillestrom | X 1st half 2,60 Odd | WIN |
| | 16,22 Odd | WIN |
03.08.2024 | Okayama - Montedio Yamagata | 1 2,20 Odd | LOSS |
| Raufoss - Aalesund | 1 2,45 Odd | LOSS |
| Grasshoppers - Basel | 1 2,88 Odd | LOSS |
| | 15,52 Odd | LOSS |
02.08.2024 | Dundalk - Galway | 1 3,00 Odd | LOSS |
| Munich 1860 - Saarbrucken | Over 2,5 goals 1,83 Odd | LOSS |
| Thun - Lausanne Ouchy | 1 AH -1,5 2,42 Odd | LOSS |
| | 13,28 Odd | LOSS |
01.08.2024 | St. Mirren -Valur | 1 AH -1 2,85 Odd | WIN |
| Silkeborg - Molde | 1 2,45 Odd | WIN |
| Botev - Panathinaikos | 2 1st half 2,25 Odd | WIN |
| | 15,71 Odd | WIN |
31.07.2024 | Maccabi Tel Aviv - FCSB | 2 DNB 2,10 Odd | WIN |
| Stabaek - Sandnes | X 1st half 2,88 Odd | LOSS |
| Fylkir - Fram | 1 2,25 Odd | LOSS |
| | 13,61 Odd | LOSS |
30.07.2024 | Klaksvik - Malmo | DC 1X 3,00 Odd | WIN |
| Hamrun - Ballkani | 2 2,35 Odd | WIN |
| Drita - Breidablik | X 1st half 2,20 Odd | WIN |
| | 15,51 Odd | WIN |
29.07.2024 | Busa - Cheongju | 2 DNB 2,75 Odd | WIN |
| AIK - Gais | 2 DNB 2,60 Odd | WIN |
| Valerenga - Ranheim | 1 AH -1,5 2,03 Odd | WIN |
| | 14,51 Odd | WIN |
28.07.2024 | Hammarby - Mjallby | 1 2,25 Odd | WIN |
| Landskrona - Gefle | DC X2 2,50 Odd | WIN |
| Odd - Stromsgodset | 1 2,90 Odd | WIN |
| | 16,31 Odd | WIN |
27.07.2024 | Seongnam - Bucheon | 2 2,63 Odd | WIN |
| Bryne - Sandnes | Under 2,5 goals 2,60 Odd | WIN |
| Dender - St. Gilloise | Under 2,5 goals 2,25 Odd | WIN |
| | 15,39 Odd | WIN |
26.07.2024 | Gangwon - Jeonbuk | 1 1st half 2,75 Odd | WIN |
| Jeju Utd - Ulsan HD | 1 DNB 2,50 Odd | WIN |
| Drogheda - Waterford | 1 DNB 2,15 Odd | WIN |
| | 14,78 Odd | WIN |
25.07.2024 | Paksi - AEK Larnaka | 1 2,70 Odd | WIN |
| Ilves - A. Vienna | 1 DNB 2,43 Odd | WIN |
| Kups - Tromso | 2 2,25 Odd | WIN |
| | 14,76 Odd | WIN |
24.07.2024 | Cheongju - Asan | 2 2,40 Odd | WIN |
| Din Batumi - Decic | DC X2 3,00 Odd | WIN |
| Ludogorets - Din Minsk | Under 2,5 goals 2,25 Odd | WIN |
| | 16,20 Odd | WIN |
23.07.2024 | Ferencvaros - TNS | BTTS 2,38 Odd | LOSS |
| Santa Coloma - Midtjylland | X 1st half 2,88 Odd | LOSS |
| Shamrock - Sparta Prague | Under 2,5 goals 2,30 Odd | WIN |
| | 15,77 Odd | LOSS |
21.07.2024 | Sandvikens - Utsiktens | X 1st half 2,40 Odd | WIN |
| Mariehamn - SJK | 2 AH -1 2,38 Odd | WIN |
| Beijing Guoan - Tianjin | 1 AH -1,5 2,85 Odd | WIN |
| | 16,28 Odd | WIN |
20.07.2024 | Gangwon - Jeju Utd | 1 1st half 2,63 Odd | WIN |
| Kashiwa Reysol - Kawasaki Frontale | 2 2,75 Odd | WIN |
| Lyn - Asane | 1 AH -1,5 2,35 Odd | WIN |
| | 17,00 Odd | WIN |
19.07.2024 | Schaffhausen - Etoile Carouge | 2 3,00 Odd | WIN |
| Xamax - Lausanne Ouchy | 1 2,30 Odd | WIN |
| B 93 - Kolding | Under 2,5 goals 2,35 Odd | WIN |
| | 16,22 Odd | WIN |
18.07.2024 | Linfield - Stjarnan | 1 1st half 2,38 Odd | WIN |
| Maribor - Botev | DC X2 2,25 Odd | WIN |
| Vlaznia - Valur | 2 1st half 3,00 Odd | WIN |
| | 16,07 Odd | WIN |
14.07.2024 | Djurgardens - Varnamo | Under 2,5 goals 2,30 Odd | WIN |
| Vasteras - Norrkoping | X 1st half 2,40 Odd | WIN |
| Nagoya Grampus - Kashiwa Reysol | 1 2,70 Odd | WIN |
| | 14,90 Odd | WIN |
13.07.2024 | Fredrikstad - Molde | 1 3,10 Odd | LOSS |
| Jeju Utd - Pohang | 2 2,35 Odd | LOSS |
| SJK Akatemia - PK 35 | 1 2,15 Odd | WIN |
| | 15,66 Odd | LOSS |
12.07.2024 | Galway - Waterford | 1 1st half 2,60 Odd | WIN |
| Kerry FC - Bray | Over 2,5 goals 2,10 Odd | WIN |
| Sarpsborg - Rosenborg | 2 2,63 Odd | LOSS |
| | 14,36 Odd | LOSS |
08.07.2024 | Hafnafjordur - KA Akureyri | Under 2,5 goals 2,70 Odd | WIN |
| AC Oulu - SJK | 2 1st half 2,60 Odd | WIN |
| Al Itthiad - Pyramids | Over 2,5 goals 2,00 Odd | WIN |
| | 14,04 Odd | WIN |
07.07.2024 | Sao Paolo - Bragantino | 1 AH -1 2,85 Odd | WIN |
| Flamengo RJ - Cuiaba | BTTS 2,38 Odd | WIN |
| Cruzeiro - Corinthians | 1 1st half 2,50 Odd | WIN |
| | 16,96 Odd | WIN |
06.07.2024 | Kashima Antlers - Sapporo | X 1st half 2,30 Odd | WIN |
| G. Osaka - Yokohama F | 1 2,50 Odd | WIN |
| Ilves - HJK | 1 1st half 2,75 Odd | WIN |
| | 15,81 Odd | WIN |
05.07.2024 | Sanfrecce Hiroshima - Vissel Kobe | 2 3,30 Odd | WIN |
| Henan - Shanghai Port | Under 2,5 goals 2,70 Odd | WIN |
| Spain - Germany | BTTS 1,72 Odd | WIN |
| | 15,33 Odd | WIN |
04.07.2024 | UCD - Athlone | 2 DNB 2,62 Odd | WIN |
| Shamrock - Dundalk | Under 2,5 goals 2,20 Odd | WIN |
| Atletico MG - Flamengo | 2 2,60 Odd | WIN |
| | 14,99 Odd | WIN |
01.07.2024 | Asan - Seoul E-land | 1 2,70 Odd | WIN |
| Jelgava - Metta | 1 2,30 Odd | WIN |
| Portugal - Slovenia | X 1st half 2,38 Odd | WIN |
| | 14,78 Odd | WIN |
30.06.2024 | England - Slovakia | DC X2 2,75 Odd | WIN |
| Viking - Rosenborg | X 1st half 2,60 Odd | LOSS |
| Shimizu S Pulse - Okayama | X 1st half 2,20 Odd | WIN |
| | 15,73 Odd | LOSS |
29.06.2024 | Switzerland - Italy | 1 DNB 2,15 Odd | WIN |
| Iwaki - Yokohama FC | 2 AH -1 3,00 Odd | WIN |
| Wuhan Three Towns - Nantong Zhiyun | DC X2 2,30 Odd | WIN |
| | 14,84 Odd | WIN |
28.06.2024 | St. Patricks - Bohemians | X 1st half 2,20 Odd | WIN |
| Longford - Finn Harps | 2 1st half 2,75 Odd | WIN |
| Inter Turku - VPS | 1 2,38 Odd | WIN |
| | 14,40 Odd | WIN |
26.06.2024 | Afturelding - Fjolnir | Under 2,5 goals 2,92 Odd | WIN |
| Qingdao Hainiu - Chengdu | 2 AH -1,5 2,50 Odd | WIN |
| Ukraine - Belgium | DC 1X 2,25 Odd | WIN |
| | 16,43 Odd | WIN |
25.06.2024 | Wuhan Three Towns - Shanghai Port | Under 2,5 goals 3,40 Odd | WIN |
| France - Poland | Under 2,5 goals 2,20 Odd | WIN |
| Denmark - Serbia | X 1st half 2,05 Odd | WIN |
| | 15,33 Odd | WIN |
24.06.2024 | Landskrona - Orgryte | X 1st half 2,38 Odd | WIN |
| Osters - Helsingborg | 1 AH-1,5 2,60 Odd | WIN |
| Croatia - Italy | 2 2,40 Odd | LOSS |
| | 14,85 Odd | LOSS |
23.06.2024 | Raufoss - Start | 1 2,05 Odd | WIN |
| Stabaek - Levanger | Under 2,5 goals 3,10 Odd | WIN |
| Aalesund - Ranheim | X 1st half 2,50 Odd | WIN |
| | 15,89 Odd | WIN |
22.06.2024 | Verdy - Nagoya Grampus | 1 2,90 Odd | WIN |
| G. Osaka - Vissel Kobe | 1 DNB 2,60 Odd | WIN |
| Yokohama FC - Kumamoto | 1 AH -1 2,03 Odd | WIN |
| | 15,31 Odd | WIN |
18.06.2024 | Kefalvik - Throttur | Under 2,5 goals 3,20 Odd | WIN |
| SJK - KTP | 2 AH -1 2,35 Odd | WIN |
| Spain - Italy | 1 2,15 Odd | WIN |
| | 16,17 Odd | WIN |
19.06.2024 | Yokohama F - Sanfrecce Hiroshima | 1 DNB 2,75 Odd | WIN |
| Croatia - Albania | DC X2 2,63 Odd | WIN |
| VPS - AC Oulu | Under 2,5 goals 2,15 Odd | WIN |
| | 15,55 Odd | WIN |
18.06.2024 | Turkey - Georgia | Over 2,5 goals 2,10 Odd | WIN |
| Valur - Vikingur | Under 2,5 goals 2,75 Odd | LOSS |
| IA Akranes - KR Reykjavik | 1 2,45 Odd | WIN |
| | 14,15 Odd | LOSS |
17.06.2024 | Romania - Ukraine | 1 DNB 3,10 Odd | WIN |
| Belgium - Slovakia | DC X2 2,50 Odd | WIN |
| Trelleborgs - Brage | Under 2,5 goals 2,00 Odd | WIN |
| | 15,50 Odd | WIN |
16.06.2024 | Kongsvinger - Asane | DC X2 2,75 Odd | WIN |
| Sandvikens - Oddevold | 1 1st half 2,63 Odd | WIN |
| G. Osaka - Kashiwa Reysol | Over 2,5 goals 2,15 Odd | WIN |
| | 15,55 Odd | WIN |
15.06.2024 | Hungary - Switzerland | 2 1st half 3,00 Odd | WIN |
| C. Osaka - Urawa | Over 2,5 goals 2,00 Odd | WIN |
| Yokohama F - Machida | 2 2,50 Odd | WIN |
| | 15,00 Odd | WIN |
13.06.2024 | Waterford - Shelbourne | 2 2,35 Odd | WIN |
| Kerry FC - Longford | 1 2,35 Odd | WIN |
| Finn Harps - UCD | Under 2,5 goals 1,65 Odd | WIN |
| Wexford - Treaty Utd | Under 2,5 goals 1,98 Odd | WIN |
| | 18,04 Odd | WIN |
12.06.2024 | Kups - Haka | DC X2 2,38 Odd | WIN |
| SJK - Ekenas | Over 1,5 goals 1st half 2,38 Odd | WIN |
| Eibar - R. Oviedo | 2 DNB 2,68 Odd | WIN |
| | 15,18 Odd | WIN |
09.06.2024 | Italy - Bosnia | X 1st half 2,50 Odd | LOSS |
| Valerenga - Moss | DC X2 2,50 Odd | LOSS |
| Aalesund - Kongsvinger | 2 AH -1 2,43 Odd | LOSS |
| | 15,18 Odd | LOSS |
08.06.2024 | Kofu - Vegalta Sendai | 2 DNB 2,02 Odd | DRAW |
| Shimizu S Pulse - Fujieda | 1 1st half 1,95 Odd | LOSS |
| TPS - Jippo | 1 1,80 Odd | WIN |
| Sweden - Serbia | Over 2,5 goals 1,88 Odd | WIN |
| | 13,32 Odd | LOSS |
07.06.2024 | Haka - Mariehamn | Under 2,5 goals 1,93 Odd | WIN |
| Lahti - Inter Turku | Under 2,5 goals 1,98 Odd | WIN |
| HJK - SJK | X 1st half 2,20 Odd | WIN |
| Scotland - Finland | Over 2,5 goals 2,10 Odd | WIN |
| | 17,65 Odd | WIN |
05.06.2024 | Egersunds - Asane | Under 2,5 goals 3,40 Odd | WIN |
| Norway - Kosovo | 1 1st half 1,95 Odd | WIN |
| Keflavik - Leiknir | 1 1st half 2,10 Odd | WIN |
| | 13,92 Odd | WIN |
04.06.2024 | Hammarby - Sollentuna | 1 1st half 1,90 Odd | LOSS |
| Switzerland - Estonia | BTTS 2,63 Odd | LOSS |
| Portugal - Finland | 1 1st half 1,50 Odd | WIN |
| Austria - Serbia | 1 2,10 Odd | WIN |
| | 15,74 Odd | LOSS |
03.06.2024 | St. Patricks - Dundalk | BTTS 1,95 Odd | WIN |
| Bray - Cobh Ramblers | 1 AH -1 1,88 Odd | WIN |
| Cork City - UCD | Under 2,5 goals 1,75 Odd | WIN |
| KR Reykjavik - Valur | 2 2,15 Odd | WIN |
| | 13,79 Odd | WIN |
02.06.2024 | Aalborg - Vendyssel | 1 AH -1,5 2,30 Odd | WIN |
| Sonderjyske - Kolding | Under 2,5 goals 2,40 Odd | WIN |
| Orgyte - Gefle | Over 2,5 goals 1,75 Odd | WIN |
| Tromso - Lillestrom | Over 2,5 goals 1,72 Odd | WIN |
| | 16,62 Odd | WIN |
01.06.2024 | Moss - Aalesund | 1 1,90 Odd | WIN |
| Songdal - Stabaek | 2 DNB 2,10 Odd | WIN |
| Ranheim - Valerenga | 2 2,10 Odd | WIN |
| Landskrona - Trelleborgs | 1 1,90 Odd | WIN |
| | 15,92 Odd | WIN |
31.05.2024 | Lyn - Mjondalen | DC X2 2,05 Odd | WIN |
| Sagan Tosu - FC Tokyo | Under 2,5 goals 2,10 Odd | WIN |
| Ilves - Kups | DC X2 1,66 Odd | WIN |
| Inter Turku - Haka | Over 2,5 goals 1,70 Odd | WIN |
| | 12,15 Odd | WIN |
29.05.2024 | Olympiakos - Fiorentina | X 1st half 2,10 Odd | WIN |
| Suwon - Daegu | Under 2,5 goals 2,00 Odd | WIN |
| Daejeon - Jeju Utd | 2 DNB 2,00 Odd | WIN |
| Tromso - Fredrikstad | Over 2,5 goals 1,98 Odd | WIN |
| | 16,63 Odd | WIN |
28.05.2024 | Wehen - Regensburg | DC X2 1,91 Odd | WIN |
| Gwangju - Pohang | Under 2,5 goals 2,00 Odd | WIN |
| Degerfors - Varbergs | Under 2,5 goals 2,15 Odd | WIN |
| Start - Songdal | 1 DNB 2,08 Odd | WIN |
| | 17,08 Odd | WIN |
27.05.2024 | Norrkoping - Varnamo | 2 DNB 2,38 Odd | WIN |
| Lahti - SJK | 2 1,90 Odd | WIN |
| AIK - Goteborg | 1 2,00 Odd | WIN |
| Bryne - Ranheim | Over 2,5 goals 1,65 Odd | WIN |
| | 14,92 Odd | WIN |
26.05.2024 | Sparta Prague - Plzen | 1 AH -1 1,93 Odd | LOSS |
| Kortrijk - Lommel | 1 1,85 Odd | LOSS |
| Stjarnan - KA Akureyri | 1 AH -1 2,42 Odd | WIN |
| Celta - Valencia | Over 2,5 goals 1,91 Odd | WIN |
| | 16,50 Odd | LOSS |
25.05.2024 | Stripfing - Floridsdorfer | 1 2,25 Odd | LOSS |
| Osasuna - Villareal | 1 DNB 2,07 Odd | DRAW |
| Gais - Hacken | 2 DNB 1,68 Odd | LOSS |
| KR Reykjavik - Vestri | 1 1st half 1,95 Odd | LOSS |
| | 15,25 Odd | LOSS |
24.05.2024 | Athlone - Ucd | 2 2,37 Odd | LOSS |
| Derry City - Sligo | 1 1st half 2,00 Odd | LOSS |
| Girona - Granada | 1 1st half 1,57 Odd | WIN |
| Haka - Ac Oulu | Over 2,5 goals 1,80 Odd | WIN |
| | 13,39 Odd | LOSS |
23.05.2024 | Varbergs - Oddevold | 1 2,75 Odd | WIN |
| CSKA 1948 - Botev | X 1st half 2,20 Odd | WIN |
| Brage - Degerfors | 2 DNB 2,43 Odd | WIN |
| | 14,70 Odd | WIN |
22.05.2024 | Atalanta - Bayer L | 1 DNB 2,85 Odd | WIN |
| Ranheim - Stabaek | 1 2,30 Odd | WIN |
| Japs - TPS | X 1st half 2,37 Odd | WIN |
| | 15,54 Odd | WIN |
21.05.2024 | Moss - Start | 2 3,00 Odd | LOSS |
| Luzern - Lausanne Ouchy | 1 1st half 1,91 Odd | LOSS |
| Goteborg - Mjallby | Over 2,5 goals 2,10 Odd | LOSS |
| | 12,03 Odd | LOSS |
20.05.2024 | Lillestrom - Fredrikstad | 1 2,20 Odd | LOSS |
| Floridsdorfer - Grazer | 2 2,15 Odd | LOSS |
| Vaduz - Bellinzona | 1 1,80 Odd | LOSS |
| Molde - Sarpsborg | 1 1st half 1,80 Odd | LOSS |
| | 15,32 Odd | LOSS |
19.05.2024 | Heracles - Sittard | X 1st half 2,40 Odd | WIN |
| Monza - Frosinone | Under 2,5 goals 2,20 Odd | WIN |
| PSV - Waalwijk | BTTS 1,53 Odd | WIN |
| Arsenal - Everton | BTTS 1,80 Odd | WIN |
| | 14,54 Odd | WIN |
18.05.2024 | Union - Freiburg | 1 2,10 Odd | WIN |
| Wolfsburg - Mainz | 2 2,25 Odd | WIN |
| Den Haag - Graafschap | DC X2 1,83 Odd | WIN |
| Torino - Milan | BTTS 1,80 Odd | WIN |
| | 15,56 Odd | WIN |
17.05.2024 | Fiorentina - Napoli | Over 2,5 goals 1,80 Odd | WIN |
| Utsiktens - Osters | Under 2,5 goals 2,00 Odd | WIN |
| Bellinzona - Sion | Under 2,5 goals 2,12 Odd | WIN |
| Schaffhausen - Baden | DC X2 2,25 Odd | WIN |
| | 17,17 Odd | WIN |
16.05.2024 | Fredrikstad - Stromsgodset | 1 2,10 Odd | WIN |
| Rosenborg - KFUM Oslo | DC X2 2,20 Odd | WIN |
| Levanger - Ranheim | DC X2 1,80 Odd | WIN |
| Hvidovre - Odense | 2 2,00 Odd | WIN |
| | 16,63 Odd | WIN |
15.05.2024 | Slavia Prague - Plzen | Under 2,5 goals 2,35 Odd | LOSS |
| Aberdeen - Livingston | BTTS 1,80 Odd | WIN |
| Vejle - Lyngby | Under 2,5 goals 1,73 Odd | WIN |
| Zurich - Servette | 2 2,35 Odd | LOSS |
| | 17,20 Odd | LOSS |
14.05.2024 | Mlada Boleslav - Slovacko | Under 2,5 goals 2,25 Odd | WIN |
| Grasshoppers - Yverdon | 1 1,72 Odd | WIN |
| Orebro - Degerfors | X 1st half 2,20 Odd | WIN |
| Basel - Lausanne Ouchy | 1 AH -1 1,83 Odd | WIN |
| | 15,58 Odd | WIN |
13.05.2024 | Lecce - Udinese | 2 DNB 1,65 Odd | WIN |
| Barcelona - Real Sociedad | Under 2,5 goals 2,10 Odd | WIN |
| A. Villa - Liverpool | DC 1X 2,05 Odd | WIN |
| Breda - Roda | 1 2,25 Odd | WIN |
